Lateral Flow Analyzer

| Specifications | Values |
|---|---|
| Accuracy | +/- 0.02 x |
| Precision | < 0.01 RLU |
| Test Time | < 5s |
| Rapid Test Cassette Slots | 1 CCD Slots |
| Memory | SD Memory Card Slot |
| Printer | Built-in Automatic Thermal Printer |
| Power Source | Built-in 2000mAH lithium polymer battery |
| Battery Charger/Adaptor | Smart AC Charger 110~220 V, 50/60 Hz, maximum of 20W |
Smartphone Reader

Quantitative Diagnostics System

| Category | Test | Targets | Linear Range | Cut-Off |
|---|---|---|---|---|
| For more information please contact us or request a quote. | ||||
| Infection (Sepsis) | PCT | Procalcitonin | 0.1-100ng/ml | 0.5ng/ml |
| CRP | C-Reactive Protein | 1-100mg/L | 10mg/L | |
| Cardiac Markers | cTnI | Cardiac Troponin | 0.5-50ng/ml | 0.5ng/ml |
| CK-MB | Creatine Kinase Isoenzymes | 2.5-250ng/ml | 5ng/ml | |
| MYO | Myglobin | 20-500ng/ml | 80ng/ml | |
| NT-proBNP | N-terminal pro-Brain Natriuretic Peptide | 0.1-25ng/ml | 0.3ng/ml | |
| H-FABP | Hearty-type Fatty Acid Binding Protein | 1-120ng/ml | 10ng/ml | |
| DD | D-Dimer | 0.1-10mg/L | 0.5ng/ml | |
