Pregnancy and Ovulation Tests – How do they work?

Three Ways to Test



The NTBIO Advantage

Key Features:
Pregnancy (HCG) Test
Tests in as little as 5 minutes
![]()
![]()
OVULATION (LH) TEST
![]()
![]()
![]()
Order Information
| Catalogue # | Target | Description | Format | Package | Specimen | Cut-Off |
|---|---|---|---|---|---|---|
| For more information, please contact us or request a quote. | ||||||
| N01011-a | hCG | Human Chorionic Gonadotropin | Strip | 50 Tests/Box | Urine | 20 mIU/mL |
| N01011-b/c | Cassette | 25 Tests/Box | Urine/Serum/Plasma | |||
| N01011-d | Midstream | - | Urine | |||
| N01021-a | LH | Luteinizing Hormone | Strip | 50 Tests/Box | 30 mIU/mL | |
| N01021-b | Cassette | 25 Tests/Box | ||||
| N01021-c | Midstream | - | ||||
| N01031-a | FSH | Follicle-Stimulating Hormone | Strip | 50 Tests/Box | 25 mIU/mL | |
| N01031-b | Cassette | 25 Tests/Box | ||||
CERTIFIED PRODUCTS
